Specifications
| Battery Type | iT500 |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 5 hrs. (AH) | 168 |
| Capacity @ 20 hrs. (AH) | 210 |
| Terminal Type | L2 Type |
| Battery Length | 505 (+0/-5) |
| Battery Width | 192 (+0/-3) |
| Container Height (H) | 393 (+0/-4) |
| Overall Height (max.) | 425 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 63.7 |
Rs. 57,994
Description
11 plates per cell, 6-cell deep cycle battery with 210Ah (20HR) capacity. Ideal for UPS and solar panel systems.
Additional information
| Battery Type | iT500 |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 5 hrs. (AH) | 168 |
| Capacity @ 20 hrs. (AH) | 210 |
| Terminal Type | L2 Type |
| Battery Length | 505 (+0/-5) |
| Battery Width | 192 (+0/-3) |
| Container Height (H) | 393 (+0/-4) |
| Overall Height (max.) | 425 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 63.7 |
