Specifications
| Battery Type | NS40ZL |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 5 hrs. (AH) | 3..4 |
| Capacity @ 20 hrs. (AH) | 38 |
| Terminal Type | T1 |
| Battery Length | 197 (+0/-4) |
| Battery Width | 129 (+0/-4) |
| Container Height (H) | 203 (+0/-4) |
| Overall Height (max.) | 227 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 11 |
Rs. 13,013
Description
This battery has 11 plates in each of its 6 cells 38AH (20HR) and a left polarity. It is used
by all types of vehicles (1000cc to 1800cc).
Additional information
| Battery Type | NS40ZL |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 5 hrs. (AH) | 3..4 |
| Capacity @ 20 hrs. (AH) | 38 |
| Terminal Type | T1 |
| Battery Length | 197 (+0/-4) |
| Battery Width | 129 (+0/-4) |
| Container Height (H) | 203 (+0/-4) |
| Overall Height (max.) | 227 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 11 |
