Specifications
| Battery Type | iT500 |
|---|---|
| Plate Qty. / Cell | 9PL |
| Capacity @ 5 hrs. (AH) | 144 |
| Capacity @ 20 hrs. (AH) | 180 |
| Terminal Type | L2 Type |
| Battery Length | 505 (+0/-5) |
| Battery Width | 192 (+0/-3) |
| Container Height (H) | 393 (+0/-4) |
| Overall Height (max.) | 425 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 59.1 |
Rs. 50,017
Description
9 plates per cell, 6-cell deep cycle battery with 180Ah (20HR) capacity. Designed for long backup in UPS and solar applications.
Additional information
| Battery Type | iT500 |
|---|---|
| Plate Qty. / Cell | 9PL |
| Capacity @ 5 hrs. (AH) | 144 |
| Capacity @ 20 hrs. (AH) | 180 |
| Terminal Type | L2 Type |
| Battery Length | 505 (+0/-5) |
| Battery Width | 192 (+0/-3) |
| Container Height (H) | 393 (+0/-4) |
| Overall Height (max.) | 425 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 59.1 |
