Specifications
| Battery Type | NS60 |
|---|---|
| Plate Qty. / Cell | 12PL |
| Capacity @ 5 hrs. (AH) | 36 |
| Capacity @ 20 hrs. (AH) | 45 |
| Terminal Type | T1 |
| Battery Length | 238 (+0/-4) |
| Battery Width | 129 (+0/-4) |
| Container Height (H) | 203 (+0/-4) |
| Overall Height (max.) | 227 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 12.71 |
Rs. 14,523
Description
12 plates per cell, 6-cell thin pole battery with 45Ah (20HR) capacity and left polarity. Designed for 1000cc–1800cc vehicles.
Additional information
| Battery Type | NS60 |
|---|---|
| Plate Qty. / Cell | 12PL |
| Capacity @ 5 hrs. (AH) | 36 |
| Capacity @ 20 hrs. (AH) | 45 |
| Terminal Type | T1 |
| Battery Length | 238 (+0/-4) |
| Battery Width | 129 (+0/-4) |
| Container Height (H) | 203 (+0/-4) |
| Overall Height (max.) | 227 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 12.71 |
