Specifications
| Battery Type | 115F51 |
|---|---|
| Plate Qty. / Cell | 21PL |
| Capacity @ 5 hrs. (AH) | 96 |
| Capacity @ 20 hrs. (AH) | 120 |
| Terminal Type | T2 (Thick) |
| Battery Length | 505 +0/-5 |
| Battery Width | 182 +0/-5 |
| Container Height (H) | 213 +0/-7 |
| Overall Height (max.) | 257 (with handle) |
| Terminal Layout | C |
| Filled Battery Weight (Kg) | 21.8 |
Rs. 33,167
Description
This battery has 21 plates in each of its 6 cells 120AH (20HR) and an unspecified polarity.
It is used by Fiat Tractors 640, Hino Trucks and Busses, Hino Bowzer, Fiat Trucks, Ford
Dumper, Isuzu Diesel Buses, and Fiat Buses.
Additional information
| Battery Type | 115F51 |
|---|---|
| Plate Qty. / Cell | 21PL |
| Capacity @ 5 hrs. (AH) | 96 |
| Capacity @ 20 hrs. (AH) | 120 |
| Terminal Type | T2 (Thick) |
| Battery Length | 505 +0/-5 |
| Battery Width | 182 +0/-5 |
| Container Height (H) | 213 +0/-7 |
| Overall Height (max.) | 257 (with handle) |
| Terminal Layout | C |
| Filled Battery Weight (Kg) | 21.8 |
