Specifications
| Battery Type | N70 |
|---|---|
| Plate Qty. / Cell | 15PL |
| Capacity @ 5 hrs. (AH) | 64 |
| Capacity @ 20 hrs. (AH) | 80 |
| Terminal Type | T2 |
| Battery Length | 306 (+0/-4) |
| Battery Width | 173 (+0/-4) |
| Container Height (H) | 206 (+0/-4) |
| Overall Height (max.) | 225 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 23.14 |
Original price was: Rs. 23,704.Rs. 21,375Current price is: Rs. 21,375.
Additional information
| Battery Type | N70 |
|---|---|
| Plate Qty. / Cell | 15PL |
| Capacity @ 5 hrs. (AH) | 64 |
| Capacity @ 20 hrs. (AH) | 80 |
| Terminal Type | T2 |
| Battery Length | 306 (+0/-4) |
| Battery Width | 173 (+0/-4) |
| Container Height (H) | 206 (+0/-4) |
| Overall Height (max.) | 225 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 23.14 |
