Specifications
| Battery Type | LN2 |
|---|---|
| Plate Qty. / Cell | 14PL |
| Capacity @ 5 hrs. (AH) | 48 |
| Capacity @ 20 hrs. (AH) | 60 |
| Terminal Type | T2 |
| Battery Length | 242 (+0/-3) |
| Battery Width | 175 (+0/-2) |
| Container Height (H) | 190 (+0/-2) |
| Overall Height (max.) | 190 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 16.9 |
Rs. 21,698
Description
14 plates per cell, 6-cell battery with 60Ah (20HR) capacity. Designed for vehicles ranging from 1000cc to 1800cc.
Additional information
| Battery Type | LN2 |
|---|---|
| Plate Qty. / Cell | 14PL |
| Capacity @ 5 hrs. (AH) | 48 |
| Capacity @ 20 hrs. (AH) | 60 |
| Terminal Type | T2 |
| Battery Length | 242 (+0/-3) |
| Battery Width | 175 (+0/-2) |
| Container Height (H) | 190 (+0/-2) |
| Overall Height (max.) | 190 |
| Terminal Layout | L |
| Filled Battery Weight (Kg) | 16.9 |
