Specifications
| Battery Type | 75D31 |
|---|---|
| Plate Qty. / Cell | 13PL |
| Capacity @ 5 hrs. (AH) | 60 |
| Capacity @ 20 hrs. (AH) | 75 |
| Terminal Type | T2 (Thick) |
| Battery Length | 306 +0/-5 |
| Battery Width | 173 +0/-5 |
| Container Height (H) | 204 +0/-6 |
| Overall Height (max.) | 225 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 13.05 |
Rs. 20,222
Description
13 plates per cell, 6-cell battery with 75Ah (20HR) capacity. Used in vans, buses, and pickup trucks.
Additional information
| Battery Type | 75D31 |
|---|---|
| Plate Qty. / Cell | 13PL |
| Capacity @ 5 hrs. (AH) | 60 |
| Capacity @ 20 hrs. (AH) | 75 |
| Terminal Type | T2 (Thick) |
| Battery Length | 306 +0/-5 |
| Battery Width | 173 +0/-5 |
| Container Height (H) | 204 +0/-6 |
| Overall Height (max.) | 225 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 13.05 |
