Specifications
| Battery Type | 115F51 |
|---|---|
| Plate Qty. / Cell | 21PL |
| Capacity @ 20 hrs. (AH) | 120 |
| Terminal Type | T2 (Thick) |
| Battery Length | 505+0/-5 |
| Battery Width | 182 +0/-5 |
| Overall Height (max.) | 257 |
| Polarity of Battery | C |
| Dry Battery Weight (Kg) | 21.8 |
| Brands | |
| Capacity @ 5 hrs. (AH) | 96 |
| Container Height (H) | 213 +0/-7 |
Rs. 32,860
Description
This battery has 21 plates in each of its 6 cells 120AH (20HR) and a central polarity. It is used by the following brands: Fiat Tractors 640, Hino Trucks, Buses & Hino.
Additional information
| Battery Type | 115F51 |
|---|---|
| Plate Qty. / Cell | 21PL |
| Capacity @ 20 hrs. (AH) | 120 |
| Terminal Type | T2 (Thick) |
| Battery Length | 505+0/-5 |
| Battery Width | 182 +0/-5 |
| Overall Height (max.) | 257 |
| Polarity of Battery | C |
| Dry Battery Weight (Kg) | 21.8 |
| Brands | |
| Capacity @ 5 hrs. (AH) | 96 |
| Container Height (H) | 213 +0/-7 |
