Specifications
| Battery Type | 145G51 |
|---|---|
| Plate Qty. / Cell | 23PL |
| Capacity @ 20 hrs. (AH) | 150 |
| Terminal Type | T2 (Thick) |
| Battery Length | 508 +0/-5 |
| Battery Width | 222 +0/-5 |
| Overall Height (max.) | 257 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | 28.3 |
| Capacity @ 5 hrs. (AH) | 120 |
| Container Height (H) | 213 +0/-7 |
Rs. 40,896
Description
This battery has 23 plates in each of its 6 cells 150AH (20HR) and a central polarity. It is used by the following brands: Hino Tracks, Buses & Bowzer.
Additional information
| Battery Type | 145G51 |
|---|---|
| Plate Qty. / Cell | 23PL |
| Capacity @ 20 hrs. (AH) | 150 |
| Terminal Type | T2 (Thick) |
| Battery Length | 508 +0/-5 |
| Battery Width | 222 +0/-5 |
| Overall Height (max.) | 257 |
| Terminal Layout | C |
| Dry Battery Weight (Kg) | 28.3 |
| Capacity @ 5 hrs. (AH) | 120 |
| Container Height (H) | 213 +0/-7 |
