Specifications
| Battery Type | 38B20 |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 20 hrs. (AH) | 38 |
| Terminal Type | T1 (Thin) |
| Battery Length | 197 +0/-4 |
| Battery Width | 129 +0/-4 |
| Overall Height (max.) | 227 |
| Terminal Layout | L |
| Dry Battery Weight (Kg) | 7.8 |
| Capacity @ 5 hrs. (AH) | 30.4 |
| Container Height (H) | 203 +0/-5 |
Rs. 11,863
Description
This battery has 11 plates in each of its 6 cells 38AH (20HR) and a left polarity. It is used by the following brands: Toyota, Nissan (Datsun), Daihatsu, Mazda & Mitsubishi (1200 – 1600cc).
Additional information
| Battery Type | 38B20 |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 20 hrs. (AH) | 38 |
| Terminal Type | T1 (Thin) |
| Battery Length | 197 +0/-4 |
| Battery Width | 129 +0/-4 |
| Overall Height (max.) | 227 |
| Terminal Layout | L |
| Dry Battery Weight (Kg) | 7.8 |
| Capacity @ 5 hrs. (AH) | 30.4 |
| Container Height (H) | 203 +0/-5 |
