Specifications
| Battery Type | IT500 |
|---|---|
| Plate Qty. / Cell | 7PL |
| Capacity @ 5 hrs. (AH) | 184 |
| Capacity @ 20 hrs. (AH) | 230 |
| Terminal Type | L2 Type |
| Battery Length | 505 (+0/-5) |
| Battery Width | 192 (+0/-3) |
| Container Height (H) | 393 (+0/-4) |
| Overall Height (max.) | 425 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 64.90 |
Rs. 61,947
Description
This battery has 7 plates in each of its 6 cells 230AH (20HR) and an unspecified polarity. It
is used for UPS and Solar Panel Systems.
Additional information
| Battery Type | IT500 |
|---|---|
| Plate Qty. / Cell | 7PL |
| Capacity @ 5 hrs. (AH) | 184 |
| Capacity @ 20 hrs. (AH) | 230 |
| Terminal Type | L2 Type |
| Battery Length | 505 (+0/-5) |
| Battery Width | 192 (+0/-3) |
| Container Height (H) | 393 (+0/-4) |
| Overall Height (max.) | 425 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 64.90 |
