Specifications
| Battery Type | DC200 (N120) |
|---|---|
| Plate Qty. / Cell | 15PL |
| Capacity @ 5 hrs. (AH) | 92 |
| Capacity @ 20 hrs. (AH) | 115 |
| Terminal Type | L type with nut and bolt |
| Battery Length | 505 |
| Battery Width | 182 |
| Container Height (H) | 213 |
| Overall Height (max.) | 257 |
| Polarity of Battery | C type |
| Dry Battery Weight (Kg) | 26.1 (Ref) |
Rs. 35,845
Description
This battery has 15 plates in each of its 6 cells 115AH (20HR) and an unspecified polarity.
It is used for UPS and Solar Panel Systems.
Additional information
| Battery Type | DC200 (N120) |
|---|---|
| Plate Qty. / Cell | 15PL |
| Capacity @ 5 hrs. (AH) | 92 |
| Capacity @ 20 hrs. (AH) | 115 |
| Terminal Type | L type with nut and bolt |
| Battery Length | 505 |
| Battery Width | 182 |
| Container Height (H) | 213 |
| Overall Height (max.) | 257 |
| Polarity of Battery | C type |
| Dry Battery Weight (Kg) | 26.1 (Ref) |

