Specifications
| Battery Type | DC150 (N100) |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 5 hrs. (AH) | 68 |
| Capacity @ 20 hrs. (AH) | 85 |
| Terminal Type | L type with nut and bolt |
| Battery Length | 410 |
| Battery Width | 176 |
| Container Height (H) | 213 |
| Overall Height (max.) | 250 |
| Polarity of Battery | R type |
| Dry Battery Weight (Kg) | 19.6 (Ref) |
Rs. 26,995
Description
This battery has 11 plates in each of its 6 cells 85AH (20HR) and an unspecified polarity. It
is used for UPS and Solar Panel Systems.
Additional information
| Battery Type | DC150 (N100) |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 5 hrs. (AH) | 68 |
| Capacity @ 20 hrs. (AH) | 85 |
| Terminal Type | L type with nut and bolt |
| Battery Length | 410 |
| Battery Width | 176 |
| Container Height (H) | 213 |
| Overall Height (max.) | 250 |
| Polarity of Battery | R type |
| Dry Battery Weight (Kg) | 19.6 (Ref) |

